MOMD Genome Explorer
Selected genome: Mammaliicoccus sciuri ACT.1
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 62 bases: 2,736,455 bps CDS: 2,703 rRNA: 11 tRNA: 57 tmRNA: 1

Total number of protein coding genes annotated/found: 2,665Display 20 50 100 All items per page
🡄Items 41 - 60🡆  click arrow to navigate by page or of 134 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5014|JADGMB010000017.1MBF0718595.1NA AA219/7334288-34070F0F1 ATP synthase subunit C
SEQF5014|JADGMB010000012.1MBF0718335.1NA AA459/15358752-59210thioredoxin-dependent thiol peroxidase
SEQF5014|JADGMB010000036.1MBF0720029.1NA AA1683/561202932-204614choline dehydrogenase
SEQF5014|JADGMB010000036.1MBF0720028.1NA AA1491/497201402-202892betaine-aldehyde dehydrogenase
SEQF5014|JADGMB010000036.1MBF0720046.1NA AA963/321220230-219268biotin synthase BioB
SEQF5014|JADGMB010000030.1MBF0719547.1NA AA855/2858346-9200BlaZ-like penicillin-hydrolyzing class A beta-lactamase
SEQF5014|JADGMB010000029.1MBF0719279.1NA AA1338/44626016-24679branched-chain amino acid transport system II carrier protein
SEQF5014|JADGMB010000036.1MBF0719927.1NA AA1359/45382507-81149branched-chain amino acid transport system II carrier protein
SEQF5014|JADGMB010000029.1MBF0719327.1NA AA1122/37483093-81972N-acetyl-alpha-D-glucosaminyl L-malate synthase BshA
SEQF5014|JADGMB010000014.1MBF0718408.1NA AA669/22348832-49500bacillithiol biosynthesis deacetylase BshB2
SEQF5014|JADGMB010000011.1MBF0718250.1NA AA1617/53920332-18716bacillithiol biosynthesis cysteine-adding enzyme BshC
SEQF5014|JADGMB010000029.1MBF0719385.1NA AA1062/354136648-135587butyrate kinase
SEQF5014|JADGMB010000022.1MBF0719002.1NA AA1101/367166800-165700glutamine-hydrolyzing carbamoyl-phosphate synthase small subunit
SEQF5014|JADGMB010000007.1MBF0718115.1NA AA414/1381-416carbamoyl phosphate synthase large subunit
SEQF5014|JADGMB010000022.1MBF0719001.1NA AA3174/1058165707-162534carbamoyl-phosphate synthase large subunit
SEQF5014|JADGMB010000028.1MBF0719194.1NA AA990/33092123-91134catabolite control protein A
SEQF5014|JADGMB010000028.1MBF0719124.1NA AA834/27811430-10597cytochrome c biogenesis protein CcsA
SEQF5014|JADGMB010000029.1MBF0719360.1NA AA1218/406112931-111714c-type cytochrome biogenesis protein CcsB
SEQF5014|JADGMB010000029.1MBF0719451.1NA AA405/135193743-193339cytidine deaminase
SEQF5014|JADGMB010000038.1MBF0720264.1NA AA1281/42772101-70821PTS cellobiose transporter subunit IIC
🡄Items 41 - 60🡆  click arrow to navigate by page or of 134 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by